67.55.221.173 - /Lewis/Missing Corporates USA/


[To Parent Directory]

Monday, May 02, 2005 1:42 PM 55808 AAON, Inc..doc
Monday, May 02, 2005 1:43 PM 89088 AAR Corp.doc
Monday, May 02, 2005 1:44 PM 135168 Abbott Laboratories.doc
Monday, May 02, 2005 1:45 PM 93696 ABM Industries Incorporated.doc
Monday, May 02, 2005 1:46 PM 45568 ABX Air, Inc..doc
Monday, May 02, 2005 1:47 PM 65536 Acuity Brands, Inc..doc
Monday, May 02, 2005 1:48 PM 58880 Adams Resources & Energy, Inc..doc
Monday, May 02, 2005 1:50 PM 119808 ADC Telecommunications, Inc..doc
Monday, May 02, 2005 1:51 PM 66048 Adelphia Communications Corporation.doc
Monday, May 02, 2005 1:52 PM 88576 Administaff, Inc..doc
Monday, May 02, 2005 1:53 PM 78848 Advanced Marketing Services, Inc..doc
Monday, May 02, 2005 1:54 PM 66048 Advanced Micro Devices, Inc. [AMD].doc
Monday, May 02, 2005 1:58 PM 107520 Affiliated Computer Services, Inc. [ACS].doc
Monday, May 02, 2005 1:59 PM 81920 AGCO Corporation.doc
Monday, May 02, 2005 2:00 PM 77312 Agere Systems Inc.doc
Monday, May 02, 2005 2:00 PM 97280 Agilent Technologies, Inc..doc
Monday, May 02, 2005 2:00 PM 71168 Agilysys, Inc..doc
Monday, May 02, 2005 2:01 PM 154112 Air Products and Chemicals, Inc..doc
Monday, May 02, 2005 2:01 PM 183808 Airgas, Inc..doc
Monday, May 02, 2005 2:02 PM 92160 AK Steel Holding Corporation.doc
Monday, May 02, 2005 2:03 PM 80384 Albemarle Corporation.doc
Monday, May 02, 2005 2:03 PM 143360 AlbertsonÆs, Inc..doc
Monday, May 02, 2005 2:04 PM 144384 Alcoa Inc.doc
Monday, May 02, 2005 2:04 PM 142848 Alexander & Baldwin, Inc..doc
Monday, May 02, 2005 2:05 PM 73728 Alleghany Corporation.doc
Monday, May 02, 2005 2:05 PM 134656 Allegheny Energy, Inc..doc
Monday, May 02, 2005 2:06 PM 95232 Allegheny Technologies Incorporated.doc
Monday, May 02, 2005 2:07 PM 114176 Allergan, Inc..doc
Monday, May 02, 2005 2:07 PM 116224 ALLETE, Inc..doc
Monday, May 02, 2005 2:07 PM 148480 Alliant Energy Corporation.doc
Monday, May 02, 2005 2:08 PM 140288 Alliant Techsystems Inc.doc
Monday, May 02, 2005 2:09 PM 58880 Allied Waste Industries, Inc..doc
Monday, May 02, 2005 3:14 PM 97280 Alticor Inc.doc
Monday, May 02, 2005 3:15 PM 185344 Altria Group, Inc..doc
Monday, May 02, 2005 3:16 PM 84992 AMC Entertainment Inc.doc
Monday, May 02, 2005 3:16 PM 108544 Amerada Hess Corporation.doc
Monday, May 02, 2005 3:23 PM 83456 AMERCO.doc
Monday, May 02, 2005 3:26 PM 424448 Ameren Corporation.doc
Monday, May 02, 2005 3:29 PM 88064 America Service Group Inc.doc
Monday, May 02, 2005 3:30 PM 94720 American Axle & Manufacturing Holdings, Inc..doc
Monday, May 02, 2005 3:33 PM 175616 American Electric Power Company, Inc. [AEP].doc
Monday, May 02, 2005 3:33 PM 107008 AmerisourceBergen Corporation.doc
Monday, May 02, 2005 3:34 PM 158720 AMETEK, Inc..doc
Monday, May 02, 2005 3:34 PM 94720 Amgen Inc.doc
Monday, May 02, 2005 3:35 PM 57344 Amkor Technology, Inc..doc
Monday, May 02, 2005 3:35 PM 87552 AMSTED Industries Incorporated.doc
Monday, May 02, 2005 3:36 PM 92672 Anadarko Petroleum Corporation.doc
Monday, May 02, 2005 3:36 PM 107008 Analog Devices, Inc..doc
Monday, May 02, 2005 3:37 PM 90112 Andrew Corporation.doc
Monday, May 02, 2005 3:37 PM 59904 Andrx Corporation.doc
Monday, May 02, 2005 3:38 PM 248832 Anheuser-Busch Companies, Inc..doc
Monday, May 02, 2005 3:39 PM 76800 Anixter International Inc.doc
Monday, May 02, 2005 3:41 PM 143872 Apache Corporation.doc
Monday, May 02, 2005 3:41 PM 133632 Applera Corporation.doc
Monday, May 02, 2005 3:43 PM 142848 Applied Industrial Technologies, Inc..doc
Monday, May 02, 2005 3:43 PM 112128 Applied Materials, Inc..doc
Monday, May 02, 2005 3:58 PM 48640 Apptis, Inc..doc
Monday, May 02, 2005 4:00 PM 73728 Apria Healthcare Group Inc.doc
Monday, May 02, 2005 4:01 PM 83456 Aquila, Inc..doc
Monday, May 02, 2005 4:01 PM 65024 Arch Coal, Inc..doc
Monday, May 02, 2005 4:03 PM 168960 Archer Daniels Midland Company.doc
Monday, May 02, 2005 4:04 PM 111104 Arkansas Best Corporation.doc
Monday, May 02, 2005 4:04 PM 112640 Armstrong Holdings, Inc..doc
Monday, May 02, 2005 4:05 PM 92160 Arrow Electronics, Inc..doc
Monday, May 02, 2005 4:05 PM 130560 ArvinMeritor, Inc..doc
Monday, May 02, 2005 4:06 PM 89088 Asbury Automotive Group, Inc..doc
Monday, May 02, 2005 4:07 PM 173056 Ashland Inc.doc
Monday, May 02, 2005 4:09 PM 86528 Atmel Corporation.doc
Monday, May 02, 2005 4:11 PM 162304 Avnet, Inc..doc
Monday, May 02, 2005 4:12 PM 62976 Avocent Corporation.doc
Monday, May 02, 2005 4:13 PM 116736 Baker Hughes Incorporated.doc
Monday, May 02, 2005 4:16 PM 113664 Ball Corporation.doc
Monday, May 02, 2005 4:21 PM 70144 Bandag, Incorporated.doc
Monday, May 02, 2005 4:22 PM 87552 Banta Corporation.doc
Monday, May 02, 2005 4:24 PM 108544 Barr Pharmaceuticals, Inc..doc
Monday, May 02, 2005 4:25 PM 89600 BearingPoint, Inc..doc
Monday, May 02, 2005 4:29 PM 108032 Bechtel Group, Inc..doc
Monday, May 02, 2005 4:34 PM 86528 Beckman Coulter, Inc..doc
Monday, May 02, 2005 4:35 PM 112640 Becton, Dickinson and Company [BD].doc
Monday, May 02, 2005 4:42 PM 53760 Bell Microproducts Inc.doc
Monday, May 02, 2005 4:43 PM 126464 Bemis Company, Inc..doc
Monday, May 02, 2005 4:44 PM 69632 Benchmark Electronics, Inc..doc
Thursday, May 27, 1999 9:48 AM 94208 Beverly Enterprises, Inc..doc
Thursday, May 27, 1999 9:51 AM 109056 Biogen Idec Inc..doc
Thursday, May 27, 1999 9:52 AM 87552 Birds Eye Foods, Inc..doc
Thursday, May 27, 1999 9:53 AM 67584 BJ Services Company.doc
Thursday, May 27, 1999 9:55 AM 119296 BJ's Wholesale Club, Inc..doc
Thursday, May 27, 1999 9:57 AM 84992 Black & Veatch Corporation.doc
Thursday, May 27, 1999 10:02 AM 44032 Borden Chemical, Inc..doc
Thursday, May 27, 1999 10:02 AM 100352 BorgWarner Inc..doc
Thursday, May 27, 1999 10:03 AM 91136 Boston Scientific Corporation.doc
Thursday, May 27, 1999 10:04 AM 104960 Bowater Incorporated.doc
Thursday, May 27, 1999 10:05 AM 69120 Briggs & Stratton Corporation.doc
Thursday, May 27, 1999 10:06 AM 58880 Brightpoint, Inc..doc
Thursday, May 27, 1999 10:06 AM 164352 Brinker International, Inc..doc
Thursday, May 27, 1999 10:08 AM 74752 Broadcom Corporation.doc
Thursday, May 27, 1999 10:09 AM 167424 Brown-Forman Corporation.doc
Thursday, May 27, 1999 10:10 AM 111616 Burger King Corporation.doc
Thursday, May 27, 1999 10:11 AM 164352 Burlington Northern Santa Fe Corporation.doc
Thursday, May 27, 1999 10:12 AM 124928 Burlington Resources Inc..doc
Thursday, May 27, 1999 10:17 AM 64000 C&D Technologies, Inc..doc
Monday, May 02, 2005 4:23 PM 104960 C.R. Bard, Inc..doc
Thursday, May 27, 1999 10:15 AM 156160 Cabot Corporation.doc
Thursday, May 27, 1999 10:16 AM 156160 Calpine Corporation.doc
Thursday, May 27, 1999 10:18 AM 120832 Cardinal Health, Inc..doc
Thursday, May 27, 1999 10:19 AM 81408 Caremark Rx, Inc..doc
Thursday, May 27, 1999 10:19 AM 119808 Carpenter Technology Corporation.doc
Thursday, May 27, 1999 10:20 AM 59392 Casey's General Stores, Inc..doc
Thursday, May 27, 1999 10:21 AM 91648 Catalina Marketing Corporation.doc
Thursday, May 27, 1999 10:22 AM 70656 Catellus Development Corporation.doc
Thursday, May 27, 1999 10:23 AM 94208 CBRL Group, Inc..doc
Thursday, May 27, 1999 10:23 AM 94720 CDI Corp..doc
Thursday, May 27, 1999 10:33 AM 58880 Cenveo, Inc..doc
Thursday, May 27, 1999 10:34 AM 94720 CF Industries, Inc..doc
Thursday, May 27, 1999 10:35 AM 88576 Chesapeake Corporation.doc
Thursday, May 27, 1999 10:36 AM 173568 Chevron Corporation.doc
Thursday, May 27, 1999 10:38 AM 62976 Christopher & Banks Corporation.doc
Thursday, May 27, 1999 10:40 AM 100352 CHS Inc..doc
Thursday, May 27, 1999 10:40 AM 95232 Cinergy Corp..doc
Thursday, May 27, 1999 10:41 AM 52224 Cintas Corporation.doc
Thursday, May 27, 1999 10:45 AM 115712 CKE Restaurants, Inc..doc
Thursday, May 27, 1999 10:47 AM 83456 Clark Construction Group, LLC.doc
Thursday, May 27, 1999 10:48 AM 63488 CMGI, Inc..doc
Thursday, May 27, 1999 10:49 AM 144384 CMS Energy Corporation.doc
Thursday, May 27, 1999 10:52 AM 167424 CNF Inc..doc
Thursday, May 27, 1999 10:56 AM 68096 Coca-Cola Bottling Co. Consolidated.doc
Thursday, May 27, 1999 10:56 AM 119296 Coca-Cola Enterprises Inc..doc
Thursday, May 27, 1999 10:53 AM 77312 Collins & Aikman Corporation.doc
Thursday, May 27, 1999 10:55 AM 167424 Commercial Metals Company.doc
Thursday, May 27, 1999 10:58 AM 73728 Comverse Technology, Inc..doc
Thursday, May 27, 1999 10:59 AM 96768 ConAgra Foods, Inc..doc
Thursday, May 27, 1999 11:00 AM 66048 Concord Camera Corp..doc
Thursday, May 27, 1999 11:00 AM 72704 Conexant Systems, Inc..doc
Thursday, May 27, 1999 11:01 AM 91136 CONSOL Energy Inc..doc
Thursday, May 27, 1999 11:02 AM 136192 Constellation Brands, Inc..doc
Thursday, May 27, 1999 11:03 AM 53248 ContiGroup Companies, Inc..doc
Thursday, May 27, 1999 11:04 AM 131072 Convergys Corporation.doc
Thursday, May 27, 1999 11:05 AM 103936 Cooper Cameron Corporation.doc
Thursday, May 27, 1999 11:07 AM 136192 Cooper Industries, Ltd..doc
Thursday, May 27, 1999 11:08 AM 58880 Covanta Energy Corporation.doc
Thursday, May 27, 1999 11:08 AM 62976 Cree, Inc..doc
Thursday, May 27, 1999 11:09 AM 82944 Crompton Corporation.doc
Thursday, May 27, 1999 11:10 AM 90112 Crown Holdings, Inc..doc
Thursday, May 27, 1999 11:10 AM 43520 Cumberland Farms, Inc..doc
Thursday, May 27, 1999 11:11 AM 103424 Cypress Semiconductor Corporation.doc
Thursday, May 27, 1999 11:12 AM 100352 Cytec Industries Inc..doc
Thursday, May 27, 1999 11:14 AM 79872 D&K Healthcare Resources, Inc..doc
Thursday, May 27, 1999 11:12 AM 95232 Dana Corporation.doc
Thursday, May 27, 1999 11:13 AM 166400 Danaher Corporation.doc
Thursday, May 27, 1999 11:15 AM 139776 Darden Restaurants, Inc..doc
Thursday, May 27, 1999 11:15 AM 56320 DaVita Inc..doc
Thursday, May 27, 1999 11:16 AM 140800 Dean Foods Company.doc
Thursday, May 27, 1999 11:17 AM 50176 Deb Shops, Inc..doc
Thursday, May 27, 1999 11:18 AM 57856 Del Monte Foods Company.doc
Thursday, May 27, 1999 11:19 AM 97280 Delphi Corporation.doc
Thursday, May 27, 1999 11:19 AM 74240 Dendrite International, Inc..doc
Thursday, May 27, 1999 11:20 AM 114688 Devon Energy Corporation.doc
Thursday, May 27, 1999 11:21 AM 98304 DIMON Incorporated.doc
Thursday, May 27, 1999 11:24 AM 205312 Dominion Resources, Inc..doc
Thursday, May 27, 1999 11:24 AM 83456 Donaldson Company, Inc..doc
Thursday, May 27, 1999 11:25 AM 88064 Dover Corporation.doc
Thursday, May 27, 1999 11:28 AM 43520 DST Systems, Inc..doc
Thursday, May 27, 1999 11:29 AM 57344 Dura Automotive Systems, Inc..doc
Thursday, May 27, 1999 11:30 AM 112128 Dycom Industries, Inc..doc
Thursday, May 27, 1999 12:00 PM 39936 E. & J. Gallo Winery.doc
Thursday, May 27, 1999 11:31 AM 76288 Eagle Materials Inc..doc
Thursday, May 27, 1999 11:31 AM 135680 Eastman Chemical Company.doc
Thursday, May 27, 1999 11:32 AM 154624 Eastman Kodak Company.doc
Thursday, May 27, 1999 11:33 AM 46592 EGL, Inc..doc
Thursday, May 27, 1999 11:37 AM 54272 EMCOR Group, Inc..doc
Thursday, May 27, 1999 11:38 AM 89088 Engelhard Corporation.doc
Thursday, May 27, 1999 11:40 AM 41984 Enron Corp..doc
Thursday, May 27, 1999 11:41 AM 114176 Equitable Resources, Inc..doc
Thursday, May 27, 1999 11:41 AM 88064 Express Scripts, Inc..doc
Thursday, May 27, 1999 11:43 AM 56832 FactSet Research Systems Inc..doc
Thursday, May 27, 1999 11:45 AM 63488 Fastenal Company.doc
Thursday, May 27, 1999 11:46 AM 99328 Federal Signal Corporation.doc
Thursday, May 27, 1999 11:47 AM 107008 Ferro Corporation.doc
Thursday, May 27, 1999 11:48 AM 92672 Flowers Foods, Inc..doc
Thursday, May 27, 1999 11:49 AM 92160 Flowserve Corporation.doc
Thursday, May 27, 1999 11:50 AM 106496 FMC Corporation.doc
Thursday, May 27, 1999 11:50 AM 97280 Foamex International Inc..doc
Thursday, May 27, 1999 11:51 AM 57344 Footstar, Inc..doc
Thursday, May 27, 1999 11:55 AM 51712 Fossil, Inc..doc
Thursday, May 27, 1999 11:56 AM 67584 Fresh Brands, Inc..doc
Thursday, May 27, 1999 11:57 AM 71680 Frontier Oil Corporation.doc
Thursday, May 27, 1999 11:58 AM 88064 Furniture Brands International, Inc..doc
Thursday, May 27, 1999 12:00 PM 159232 Gannett Co., Inc..doc
Thursday, May 27, 1999 10:46 AM 79360 Liz Claiborne Inc..doc
Monday, May 02, 2005 1:55 PM 119296 The AES Corporation.doc
Monday, May 02, 2005 3:36 PM 107008 The Andersons, Inc..doc
Thursday, May 27, 1999 10:37 AM 64512 The Children's Place Retail Stores, Inc..doc
Thursday, May 27, 1999 10:47 AM 72704 The Clorox Company.doc
Thursday, May 27, 1999 11:17 AM 52736 The DeBartolo Corporation.doc
Thursday, May 27, 1999 11:22 AM 318976 The Walt Disney Company.doc